硅谷智能之星(英语)
连续10周100%完成作业学生榜单
Student Initial | School Grade | Vocabulary Current Subject | Language Arts Current Subject | School Name | Location | user_id | city | state | is_ten_week | schoolGradeNum | currentGradeNum | name |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Z.Y. | Grade 6 | Grade 3 | Grade 3 | Cassie | GUANGDONG | 6634d50d3d66270018bdf4dc | Guangdong | 1 | 6 | 3 | Z.Y. Grade 6 | |
A.W. | Grade 8 | Grade 5 | Grade 5 | Harrow | BEIJING | 656c55f9679e3600115df9d0 | Beijing | 1 | 8 | 5 | A.W. Grade 8 |
连续20周100%完成作业学生榜单
Student Initial | School Grade | Vocabulary Current Subject | Language Arts Current Subject | School Name | Location | user_id | city | state | is_ten_week | schoolGradeNum | currentGradeNum | name |
---|---|---|---|---|---|---|---|---|---|---|---|---|
R.F. | Grade 4 | Grade 3 | Grade 3 | Beijing, BEIJING | 668abc21a53c400012161c16 | Beijing, | Beijing | 2 | 4 | 3 | R.F. Grade 4 | |
N.H. | Grade 5 | Grade 5 | Grade 5 | Elegant Voice | Guangzhou, GUANGZHOU | 5fbe2cdb09103c0018d77a5f | Guangzhou, | Guangzhou | 2 | 5 | 5 | N.H. Grade 5 |
A.L. | Grade 5 | Grade 3 | Grade 3 | QSI | SHENZHEN | 6232f22e8df6120011e994b8 | Shenzhen | 2 | 5 | 3 | A.L. Grade 5 | |
P.X. | Grade 7 | Grade 6 | Grade 7 | HKIS | SHANGHAI | 64a948b72036220011a002d6 | Shanghai | 2 | 7 | 7 | P.X. Grade 7 | |
Y.L. | Grade 8 | Grade 7 | Grade 7 | SAS | SHANGHAI | 5fe847786463be0018b539e9 | ShangHai | 2 | 8 | 7 | Y.L. Grade 8 |
连续50周100%完成作业学生榜单
Student Initial | School Grade | Vocabulary Current Subject | Language Arts Current Subject | School Name | Location | user_id | city | state | is_ten_week | schoolGradeNum | currentGradeNum | name |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A.L. | Grade 5 | Grade 5 | Grade 5 | Nord Anglia International School | Hong Kong, HONG KONG | 64c8984358a3220011e56917 | Hong Kong, | Hong Kong | 5 | 5 | 5 | A.L. Grade 5 |
M.C. | Grade 6 | Grade 7 | Grade 7 | ISB | BEIJING | 5feeb5a77f94ec0018dbc8c9 | Beijing | 5 | 6 | 7 | M.C. Grade 6 | |
P.F. | Grade 7 | Grade 8 | Grade 8 | YKPao | SHANGHAI | 5f0fea4703e41500163afefa | Shanghai | 5 | 7 | 8 | P.F. Grade 7 | |
V.G. | Grade 7 | Grade 6 | Grade 7 | 苏浙国际部 | 香港 | 634cbae951a5e20018ac2d06 | 香港 | 5 | 7 | 7 | V.G. Grade 7 | |
M.N. | Grade 8 | Grade 8 | Grade 8 | SAS | SHANGHAI | 5ee43dd646a896001ad9a4e7 | Shanghai | 5 | 8 | 8 | M.N. Grade 8 |
连续10周100%完成作业学生进度图
连续20周100%完成作业学生进度图
连续50周100%完成作业学生进度图